Auto-generated from the in-game logs + defense breakdown below. Guidance, not gospel — the detail tables are the backing data.
| Date | Opponent | Banners | Offense | Defense | Members | Zones | Top TW Score |
|---|---|---|---|---|---|---|---|
| Jul 20, 2026 ↗ | Alderaan_New_Hope | 15447 | 3127 | 12320 | 40 | 4 | MINI Pkingbuddha (93) |
Ranked by offense points (1-shot=10, 2-shot=7, 3+=4 per clear), summed across logged wars. Finish% = clears ÷ attempts (including fails). From in-game + attack logs, deduped.
| # | Player | 1-shot | 2-shot | 3+ | Fails | Finish% | Off Score | Wars |
|---|---|---|---|---|---|---|---|---|
| 1 | MINI Pkingbuddha | 7 | 1 | 0 | 1 | 89% | 77 | 1 |
| 2 | Jope Egg | 6 | 0 | 0 | 0 | 100% | 60 | 1 |
| 3 | Gronkeykong | 6 | 0 | 0 | 1 | 86% | 60 | 1 |
| 4 | DarthNad | 5 | 1 | 0 | 2 | 75% | 57 | 1 |
| 5 | MK47 | 5 | 1 | 0 | 1 | 86% | 57 | 1 |
| 6 | Weedywoo | 4 | 1 | 0 | 1 | 83% | 47 | 1 |
| 7 | MagiCarrot | 4 | 0 | 0 | 2 | 67% | 40 | 1 |
| 8 | Kylver | 4 | 0 | 0 | 0 | 100% | 40 | 1 |
| 9 | DarthKvn | 4 | 0 | 0 | 0 | 100% | 40 | 1 |
| 10 | Moon Ski | 3 | 1 | 0 | 1 | 80% | 37 | 1 |
Pick an enemy lead to see proven counters — players who have cleared that lead, grouped by 1-shot / 2-shot / 3+ (from logged wars).
Attacks your placed defense repelled. Score = First×10 + Second×5 + Additional×1 (HotUtils scoring), summed across logged wars — your running leaderboard for who to trust with key defensive zones.
| # | Player | First Def. | Second Def. | Additional | Def Score | Wars |
|---|---|---|---|---|---|---|
| 1 | Eltonblues | 8 | 3 | 1 | 96 | 1 |
| 2 | MK47 | 5 | 3 | 0 | 65 | 1 |
| 3 | DarthBenji | 5 | 2 | 1 | 61 | 1 |
| 4 | Mata | 5 | 1 | 0 | 55 | 1 |
| 5 | MagiCarrot | 5 | 1 | 0 | 55 | 1 |
| 6 | Weedywoo | 4 | 2 | 1 | 51 | 1 |
| 7 | Gunchie the Destroyer | 4 | 1 | 0 | 45 | 1 |
| 8 | Jer | 4 | 0 | 0 | 40 | 1 |
| 9 | MINI Pkingbuddha | 4 | 0 | 0 | 40 | 1 |
| 10 | DarthKvn | 4 | 0 | 0 | 40 | 1 |
All three now read "higher/where noted = better for you". Defends = total enemy attacks your zone repelled (volume). 1st-Hit Hold% = share of opening attacks your defense survived (per-encounter first-line strength) = 100 − enemy first-attack efficiency. Banners Lost = banners the enemy earned there (lower = better). Green/red = most/fewest Defends. Note Defends (volume) and 1st-Hit Hold% (per-hit) can diverge — a busy zone can rack up many Defends yet fold on first contact more often.
| Zone | Our Leader | Squads Lost | Defends | 1st-Hit Hold% | Banners Lost |
|---|---|---|---|---|---|
| 1 | Lord Vader | 40/40 | 24 | 45.0% | 131 |
| 2 | Ahsoka Tano | 40/40 | 26 | 32.5% | 101 |
| 3 | Jabba the Hutt | 40/40 | 11 | 25.0% | 75 |
| 4 | Rey | 40/40 | 9 | 17.5% | 78 |
| 5 | Leviathan | 40/40 | 5 | 7.5% | 35 |
| 6 | Third Sister | 40/40 | 15 | 27.5% | 98 |
| 7 | Queen Amidala | 40/40 | 14 | 27.5% | 91 |
| 8 | Profundity | 40/40 | 13 | 27.5% | 100 |
| 9 | Mixed | 40/40 | 18 | 30.0% | 100 |
| 10 | General Grievous | 40/40 | 14 | 25.0% | 82 |
Average per defensive leader across all logged wars — your future-placement guide. Avg Defends higher = better; Avg 1st-Hit Hold% higher = better (survives opening attacks); Avg Banners Lost lower = better.
| Defensive Leader | Wars Used | Avg Defends | Avg 1st-Hit Hold% | Avg Banners Lost |
|---|---|---|---|---|
| Ahsoka Tano | 1 | 26.0 | 32.5% | 101.0 |
| Lord Vader | 1 | 24.0 | 45.0% | 131.0 |
| Mixed | 1 | 18.0 | 30.0% | 100.0 |
| Third Sister | 1 | 15.0 | 27.5% | 98.0 |
| Queen Amidala | 1 | 14.0 | 27.5% | 91.0 |
| General Grievous | 1 | 14.0 | 25.0% | 82.0 |
| Profundity | 1 | 13.0 | 27.5% | 100.0 |
| Jabba the Hutt | 1 | 11.0 | 25.0% | 75.0 |
| Rey | 1 | 9.0 | 17.5% | 78.0 |
| Leviathan | 1 | 5.0 | 7.5% | 35.0 |
Offense weighted over defense. Offense: 1-shot=10, 2-shot=7, additional(3+)=4 per clear. Defense: First hold=4, Second=2, Additional=1. Offense from in-game logs + C3PO attack-log (zone labels normalized to HotUtils 1-10 and deduped, so no double-count); defense from HotUtils best-defenders.
| # | Player | 1-shot | 2-shot | Add'l | Off pts | Def 1st | Def 2nd | Def pts | TW Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MINI Pkingbuddha | 7 | 1 | 0 | 77 | 4 | 0 | 16 | 93 |
| 2 | MK47 | 5 | 1 | 0 | 57 | 5 | 3 | 26 | 83 |
| 3 | Weedywoo | 4 | 1 | 0 | 47 | 4 | 2 | 21 | 68 |
| 4 | MagiCarrot | 4 | 0 | 0 | 40 | 5 | 1 | 22 | 62 |
| 5 | Jope Egg | 6 | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
| 6 | Gronkeykong | 6 | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
| 7 | DarthNad | 5 | 1 | 0 | 57 | 0 | 0 | 0 | 57 |
| 8 | DarthKvn | 4 | 0 | 0 | 40 | 4 | 0 | 16 | 56 |
| 9 | Eltonblues | 1 | 0 | 0 | 10 | 8 | 3 | 39 | 49 |
| 10 | DarthBenji | 2 | 0 | 0 | 20 | 5 | 2 | 25 | 45 |
| 11 | Mata | 2 | 0 | 0 | 20 | 5 | 1 | 22 | 42 |
| 12 | Kylver | 4 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| 13 | Moon Ski | 3 | 1 | 0 | 37 | 0 | 0 | 0 | 37 |
| 14 | Jer | 2 | 0 | 0 | 20 | 4 | 0 | 16 | 36 |
| 15 | jimmer | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| 16 | MicahTheWarrior | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| 17 | Hablion | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| 18 | Drewcifer912 | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| 19 | Delara Exibil | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| 20 | Sean | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 28 |
| 21 | Jtown | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 27 |
| 22 | Ivrendor | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 27 |
| 23 | Mol | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 24 | GregimusMaximus | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 25 | Nightman | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 26 | Jabroni35 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 27 | Okona Teraal | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 28 | MINI TA97WS6 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 29 | Gunchie the Destroyer | 0 | 0 | 0 | 0 | 4 | 1 | 18 | 18 |
| 30 | Mantis Toboggan | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 31 | Azile Lom | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 32 | Merzy | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 33 | Christian | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 34 | Dai Chan Go | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
| 35 | BotDoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Aayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nemesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | khamiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Blazenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mr2S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top performers: Eltonblues (851), MINI Pkingbuddha (757), Mata (616)
| # | Name | Total banners | OFFENSE | Defense banners | Dis | |
|---|---|---|---|---|---|---|
| banners | kills | |||||
| 1 | Eltonblues | 851 | 115 | 1 | 736 | 0 |
| 2 | MINI Pkingbuddha | 757 | 205 | 2 | 552 | 0 |
| 3 | Mata | 616 | 124 | — | 492 | 0 |
| 4 | Weedywoo | 608 | 78 | 2 | 530 | 0 |
| 5 | MK47 | 602 | 170 | 1 | 432 | 0 |
| 6 | DarthNad | 506 | 228 | 1 | 278 | 0 |
| 7 | DarthKvn | 497 | 129 | — | 368 | 0 |
| 8 | DarthBenji | 488 | 116 | 1 | 372 | 0 |
| 9 | Nightman | 454 | 56 | — | 398 | 0 |
| 10 | Nemesis | 442 | 74 | — | 368 | 0 |
| 11 | GregimusMaximus | 441 | 39 | — | 402 | 0 |
| 12 | MagiCarrot | 439 | 97 | 2 | 342 | 0 |
| 13 | Moon Ski | 437 | 69 | 3 | 368 | 0 |
| 14 | MicahTheWarrior | 433 | 31 | 3 | 402 | 0 |
| 15 | Kylver | 417 | 83 | 4 | 334 | 0 |
| 16 | Delara Exibil | 410 | 132 | — | 278 | 0 |
| 17 | jimmer | 395 | 113 | 1 | 282 | 0 |
| 18 | Jabroni35 | 386 | 18 | 1 | 368 | 0 |
| 19 | Sean | 363 | 55 | 1 | 308 | 0 |
| 20 | Ivrendor | 358 | 106 | 2 | 252 | 0 |
| 21 | Azile Lom | 351 | 77 | 1 | 274 | 0 |
| 22 | Blazenski | 348 | 40 | — | 308 | 0 |
| 23 | Hablion | 347 | 99 | — | 248 | 0 |
| 24 | Drewcifer912 | 337 | 93 | 1 | 244 | 0 |
| 25 | Jer | 318 | 40 | — | 278 | 0 |
| 26 | Mol | 318 | 66 | 1 | 252 | 0 |
| 27 | Christian | 314 | 36 | — | 278 | 0 |
| 28 | khamiso | 299 | 85 | — | 214 | 0 |
| 29 | Dai Chan Go | 298 | 54 | 1 | 244 | 0 |
| 30 | Merzy | 288 | 40 | — | 248 | 0 |
| 31 | MINI TA97WS6 | 278 | 98 | — | 180 | 0 |
| 32 | Gronkeykong | 277 | 127 | 2 | 150 | 0 |
| 33 | Jtown | 274 | 30 | 3 | 244 | 0 |
| 34 | BotDoc | 248 | 0 | — | 248 | 0 |
| 35 | Mantis Toboggan | 238 | 20 | — | 218 | 0 |
| 36 | Aayla | 238 | 20 | — | 218 | 0 |
| 37 | Jope Egg | 207 | 87 | — | 120 | 0 |
| 38 | Gunchie the Destroyer | 201 | 47 | — | 154 | 0 |
| 39 | Mr2S | 188 | 0 | — | 188 | 0 |
| 40 | Okona Teraal | 180 | 30 | — | 150 | 0 |
Offense — true per-player efficiency including failed attacks. Attacks = clears + fails; Finish% = clears ÷ attacks. Rows with 0 clears highlighted.
| Player | Attacks | Clears | Fails | Finish% |
|---|---|---|---|---|
| Kylver | 4 | 4 | 0 | 100% |
| Moon Ski | 3 | 3 | 0 | 100% |
| MicahTheWarrior | 3 | 3 | 0 | 100% |
| Jtown | 4 | 3 | 1 | 75% |
| MagiCarrot | 5 | 3 | 2 | 60% |
| Weedywoo | 2 | 2 | 0 | 100% |
| MINI Pkingbuddha | 2 | 2 | 0 | 100% |
| Gronkeykong | 3 | 2 | 1 | 67% |
| Ivrendor | 4 | 2 | 2 | 50% |
| Mol | 1 | 1 | 0 | 100% |
| Azile Lom | 1 | 1 | 0 | 100% |
| jimmer | 1 | 1 | 0 | 100% |
| MK47 | 1 | 1 | 0 | 100% |
| Eltonblues | 2 | 1 | 1 | 50% |
| DarthNad | 2 | 1 | 1 | 50% |
| DarthBenji | 2 | 1 | 1 | 50% |
| Drewcifer912 | 3 | 1 | 2 | 33% |
| Dai Chan Go | 3 | 1 | 2 | 33% |
| Sean | 3 | 1 | 2 | 33% |
| Jabroni35 | 4 | 1 | 3 | 25% |
Defense — how each of your placed squads held up. Held = enemy attacks repelled; Fell = times cleared; Hold% = held ÷ engaged.
| Player (defender) | Held | Fell | Hold% |
|---|---|---|---|
| Gunchie the Destroyer | 4 | 3 | 57% |
| Eltonblues | 3 | 5 | 38% |
| Jer | 2 | 4 | 33% |
| Christian | 2 | 4 | 33% |
| GregimusMaximus | 2 | 5 | 29% |
| MK47 | 2 | 5 | 29% |
| Mata | 2 | 7 | 22% |
| Drewcifer912 | 1 | 2 | 33% |
| MINI TA97WS6 | 1 | 3 | 25% |
| Aayla | 1 | 3 | 25% |
| Blazenski | 1 | 4 | 20% |
| DarthKvn | 1 | 5 | 17% |
| Dai Chan Go | 1 | 5 | 17% |
| MINI Pkingbuddha | 1 | 6 | 14% |
| Weedywoo | 1 | 7 | 12% |
| DarthBenji | 1 | 7 | 12% |
| Jope Egg | 0 | 1 | 0% |
| Mr2S | 0 | 1 | 0% |
| Mol | 0 | 2 | 0% |
| Gronkeykong | 0 | 2 | 0% |
| Mantis Toboggan | 0 | 2 | 0% |
| jimmer | 0 | 2 | 0% |
| Ivrendor | 0 | 2 | 0% |
| Delara Exibil | 0 | 3 | 0% |
| khamiso | 0 | 3 | 0% |
| DarthNad | 0 | 3 | 0% |
| Merzy | 0 | 3 | 0% |
| Okona Teraal | 0 | 3 | 0% |
| Moon Ski | 0 | 4 | 0% |
| BotDoc | 0 | 4 | 0% |
| Hablion | 0 | 4 | 0% |
| Jtown | 0 | 4 | 0% |
| Jabroni35 | 0 | 5 | 0% |
| MicahTheWarrior | 0 | 5 | 0% |
| MagiCarrot | 0 | 5 | 0% |
| Nightman | 0 | 5 | 0% |
| Sean | 0 | 6 | 0% |
| Azile Lom | 0 | 6 | 0% |
| Nemesis | 0 | 6 | 0% |
| Kylver | 0 | 6 | 0% |
| Zone | Finisher | Enemy Defender | Leader | Enemy Squad Cleared | Banners | Tries |
|---|---|---|---|---|---|---|
| 2 | Weedywoo | Саня001 | GLHONDO | GLHONDO · QUIGGOLD · CAPTAINSILVO · BRUTUS · VANE | 20 | 1-shot |
| 2 | Kylver | Saren | GLHONDO | GLHONDO · SM33 · CAPTAINSILVO · BRUTUS · VANE | 19 | 1-shot |
| 2 | Drewcifer912 | Dark klemma | GLHONDO | GLHONDO · CAPTAINSILVO · BRUTUS · VANE · SM33 | 15 | 2nd try |
| 2 | Dai Chan Go | 乃丹乚仨乂 | GLHONDO | GLHONDO · SM33 · VANE · CAPTAINSILVO · BRUTUS | 15 | 2nd try |
| 2 | Mol | Brill Counsil | GLHONDO | GLHONDO · CAPTAINSILVO · VANE · SM33 · BRUTUS | 14 | 2nd try |
| 2 | MagiCarrot | Iceberg | GLHONDO | GLHONDO · SM33 · BRUTUS · CAPTAINSILVO · VANE | 13 | 2nd try |
| 2 | MINI Pkingbuddha | wtfby | GLHONDO | GLHONDO · SM33 · CAPTAINSILVO · VANE · BRUTUS | 10 | Additional (3+) |
| 2 | MINI Pkingbuddha | JEKA | GLHONDO | GLHONDO · SM33 · CAPTAINSILVO · BRUTUS · VANE | 10 | Additional (3+) |
| 2 | Moon Ski | Hortus | GLHONDO | GLHONDO · SM33 · BRUTUS · VANE · CAPTAINSILVO | 9 | Additional (3+) |
| 2 | Jabroni35 | барсук медоед | GLHONDO | GLHONDO · CAPTAINSILVO · VANE · SM33 · BRUTUS | 8 | Additional (3+) |
| 4 | Gronkeykong | Alex Fanage | LUMINARAUNDULI | KELLERANBEQ · MACEWINDU · ANAKINKNIGHT · LUMINARAUNDULI · KIADIMUNDI | 10 | Additional (3+) |
| 4 | Moon Ski | misterio | SHAAKTI | KELLERANBEQ · PLOKOON · KIADIMUNDI · ANAKINKNIGHT · SHAAKTI | 9 | Additional (3+) |
| 4 | Gronkeykong | JEKA | LUMINARAUNDULI | KELLERANBEQ · ANAKINKNIGHT · SHAAKTI · KIADIMUNDI · LUMINARAUNDULI | 7 | Additional (3+) |
| 6 | DarthBenji | ГусëнаБум | GLHONDO | GLHONDO · SM33 · BRUTUS · CAPTAINSILVO · VANE | 20 | 1-shot |
| 6 | Ivrendor | Хамик | GLREY | GLREY · BB8 · FULCRUMAHSOKA · BENSOLO · REY | 20 | 1-shot |
| 6 | Azile Lom | wtfby | STRANGER | STRANGER · MAULHATEFUELED · STARKILLER · VISASMARR · EZRABRIDGERS3 | 19 | 1-shot |
| 6 | Kylver | Shmel | REYJEDITRAINING | GLREY · BENSOLO · REYJEDITRAINING · FULCRUMAHSOKA · CALKESTIS | 17 | 1-shot |
| 6 | MagiCarrot | Ololo | GLREY | GLREY · BENSOLO · FULCRUMAHSOKA · CALKESTIS · BARRISSOFFEE | 16 | 1-shot |
| 6 | Moon Ski | Daniil Nov | GLREY | GLREY · BENSOLO · FULCRUMAHSOKA · CALKESTIS · REY | 16 | 1-shot |
| 6 | Jtown | olegacidbomb | REYJEDITRAINING | GLREY · CALKESTIS · BENSOLO · FULCRUMAHSOKA · REYJEDITRAINING | 13 | 2nd try |
| 6 | Ivrendor | MightyAA | GLREY | GLREY · GENERALKENOBI · LUMINARAUNDULI · CALKESTIS · BENSOLO | 11 | 2nd try |
| 6 | Kylver | 乃丹乚仨乂 | GLAHSOKATANO | GLAHSOKATANO · GENERALSYNDULLA · PADAWANSABINE · HUYANG · EZRAEXILE | 10 | Additional (3+) |
| 6 | Sean | KOTOR3 | GLREY | GLREY · BENSOLO · 50RT · L3_37 · CALKESTIS | 10 | Additional (3+) |
| 6 | DarthNad | Malinovyi Kompot | GLREY | GLREY · CALKESTIS · BENSOLO · FULCRUMAHSOKA · BARRISSOFFEE | 10 | Additional (3+) |
| 6 | Jtown | Dzyud | GLREY | GLREY · FULCRUMAHSOKA · CALKESTIS · BENSOLO · BARRISSOFFEE | 10 | Additional (3+) |
| 6 | Weedywoo | MaxxUndead | GLAHSOKATANO | GLAHSOKATANO · EZRAEXILE · GENERALSYNDULLA · HUYANG · PADAWANSABINE | 9 | Additional (3+) |
| 6 | Jtown | Saren | REYJEDITRAINING | GLREY · BENSOLO · REYJEDITRAINING · FULCRUMAHSOKA · CALKESTIS | 7 | Additional (3+) |
| 7 | Eltonblues | Хамик | GREATMOTHERS | GREATMOTHERS · MORGANELSBETH · NIGHTSISTERSPIRIT · NIGHTTROOPER · DEATHTROOPERPERIDEA | 20 | 1-shot |
| 7 | Kylver | Malinovyi Kompot | GREATMOTHERS | GREATMOTHERS · MERRIN · MORGANELSBETH · DEATHTROOPERPERIDEA · NIGHTSISTERSPIRIT | 20 | 1-shot |
| 7 | MK47 | DominoQT | GREATMOTHERS | GREATMOTHERS · MERRIN · DEATHTROOPERPERIDEA · MORGANELSBETH · NIGHTSISTERSPIRIT | 15 | 2nd try |
| 7 | MicahTheWarrior | Iceberg | GREATMOTHERS | GREATMOTHERS · MORGANELSBETH · NIGHTSISTERSPIRIT · DEATHTROOPERPERIDEA · MERRIN | 12 | 2nd try |
| 7 | MicahTheWarrior | MightyAA | GREATMOTHERS | GREATMOTHERS · MORGANELSBETH · NIGHTSISTERSPIRIT · NIGHTTROOPER · DEATHTROOPERPERIDEA | 10 | Additional (3+) |
| 7 | jimmer | Djon | GREATMOTHERS | GREATMOTHERS · MORGANELSBETH · DEATHTROOPERPERIDEA · NIGHTTROOPER · NIGHTSISTERSPIRIT | 10 | Additional (3+) |
| 7 | MicahTheWarrior | CоMик | GREATMOTHERS | GREATMOTHERS · MORGANELSBETH · DEATHTROOPERPERIDEA · NIGHTTROOPER · MERRIN | 9 | Additional (3+) |
| Zone | Enemy Defender | Leader | Enemy Squad (held) |
|---|---|---|---|
| 6 | Hortus | 50RT | GLREY · BENSOLO · CALKESTIS · BARRISSOFFEE · 50RT |
| 6 | DominoQT | BARRISSOFFEE | GLREY · FULCRUMAHSOKA · CALKESTIS · BENSOLO · BARRISSOFFEE |
| 6 | eller | REYJEDITRAINING | GLREY · BENSOLO · FULCRUMAHSOKA · CALKESTIS · REYJEDITRAINING |
| 6 | Мышь | LUMINARAUNDULI | GLREY · FULCRUMAHSOKA · CALKESTIS · BENSOLO · LUMINARAUNDULI |
| 6 | Djon | SATELESHAN | GLREY · SATELESHAN · BENSOLO · CALKESTIS · FULCRUMAHSOKA |
| 6 | misterio | BARRISSOFFEE | GLREY · BARRISSOFFEE · CALKESTIS · BENSOLO · EZRAEXILE |
| 6 | Jeez180 | BARRISSOFFEE | GLREY · BENSOLO · CALKESTIS · FULCRUMAHSOKA · BARRISSOFFEE |
| 6 | VehicrossVL | BARRISSOFFEE | GLREY · CALKESTIS · BENSOLO · BARRISSOFFEE · FULCRUMAHSOKA |
green=clear · yellow=partial · grey=retreat. Enemy squads with no clear are HELD (they beat us).
| Zone | Enemy Defender | Enemy Squad | Attacks (in order) | Result |
|---|---|---|---|---|
| 7 | Oit | Great Mothers | Nemesis → Merzy → Jope Egg | cleared by Jope Egg |
| 7 | Bolor | Great Mothers | MagiCarrot | cleared by MagiCarrot |
| 7 | Djon | Great Mothers | MK47 → Jope Egg | HELD (2 att.) |
| 7 | Cherdiv | Great Mothers | MINI TA97WS6 | cleared by MINI TA97WS6 |
| 7 | Alex Fanage | Great Mothers | Drewcifer912 | cleared by Drewcifer912 |
| 7 | FG H0L1S4E7 | Admiral Trench | Delara Exibil | cleared by Delara Exibil |
| 7 | MightyAA | Great Mothers | Nightman | HELD (1 att.) |
| 7 | Ololo | Great Mothers | GregimusMaximus | cleared by GregimusMaximus |
| 7 | doer | The Stranger | Delara Exibil | cleared by Delara Exibil |
| 7 | 乃丹乚仨乂 | Great Mothers | Moon Ski → Moon Ski | cleared by Moon Ski |
| 7 | Dark klemma | Great Mothers | Drewcifer912 | cleared by Drewcifer912 |
| 7 | misterio | Great Mothers | Moon Ski → BotDoc → Jope Egg | cleared by Jope Egg |
| 7 | MaxxUndead | Great Mothers | Ivrendor | cleared by Ivrendor |
| 7 | JEKA | Great Mothers | DarthBenji | cleared by DarthBenji |
| 7 | Мыш | Great Mothers | Sean → Sean | cleared by Sean |
| 7 | Bon San | Ahsoka Tano | Gronkeykong → Moon Ski → Ivrendor → DarthBenji → DarthBenji → DarthBenji | HELD (6 att.) |
| 7 | doer | Maz Kanata | Delara Exibil | cleared by Delara Exibil |
| 7 | Jeez180 | Great Mothers | Jope Egg | cleared by Jope Egg |
| 7 | Brill Counsil | Great Mothers | Jer → Jer → Jer → Jope Egg → Jope Egg | cleared by Jope Egg |
| 7 | СoМик | Great Mothers | Nemesis → Jope Egg | HELD (2 att.) |
| 7 | KOTOR3 | Great Mothers | DarthKvn → DarthKvn → MK47 → MK47 | cleared by MK47 |
| 7 | Xam1337 | Great Mothers | DarthKvn | cleared by DarthKvn |
| 7 | olegacidbomb | Great Mothers | Jope Egg | cleared by Jope Egg |
| 7 | барсук медоед | Great Mothers | MINI TA97WS6 | cleared by MINI TA97WS6 |
| 7 | Dimajah | Great Mothers | MINI Pkingbuddha | cleared by MINI Pkingbuddha |
| 7 | FG H0L1S4E7 | Great Mothers | Gronkeykong | cleared by Gronkeykong |
| 7 | Sergant | Great Mothers | Sean → Sean → Sean → Sean → Sean | cleared by Sean |
| 7 | Ziomek | Great Mothers | Mantis Toboggan | cleared by Mantis Toboggan |
| 7 | eller | Great Mothers | GregimusMaximus | cleared by GregimusMaximus |
| 7 | Saren | Great Mothers | Christian | cleared by Christian |
| 7 | Саня001 | Great Mothers | DarthNad | cleared by DarthNad |
| 7 | Daniil Nov | Great Mothers | DarthNad | cleared by DarthNad |
| 7 | Shmel | Great Mothers | Sean | cleared by Sean |
| 7 | DominoQT | Great Mothers | Jtown | HELD (1 att.) |
| 7 | doer | Great Mothers | Jope Egg | cleared by Jope Egg |
| 10 | Dark klemma | Admiral Trench | MK47 | cleared by MK47 |
| 10 | Мыш | Boss Nass | Gronkeykong | cleared by Gronkeykong |
| 10 | Daniil Nov | Admiral Trench | Jer | cleared by Jer |
| 10 | Dzyud | Admiral Trench | MINI Pkingbuddha → MINI Pkingbuddha | cleared by MINI Pkingbuddha |
| 10 | wtfby | Boss Nass | Gronkeykong | cleared by Gronkeykong |
| 10 | Sergant | Admiral Trench | Mata | cleared by Mata |
| 10 | Xam1337 | Boss Nass | Gronkeykong → Mata | cleared by Mata |
| 10 | 乃丹乚仨乂 | Boss Nass | Weedywoo → Mol | cleared by Mol |
| 10 | Sergant | Boss Nass | MINI Pkingbuddha | cleared by MINI Pkingbuddha |
| 10 | misterio | Admiral Trench | Nightman | cleared by Nightman |
| 10 | Brill Counsil | Admiral Trench | jimmer | cleared by jimmer |
| 10 | Cherdiv | Boss Nass | Jer | cleared by Jer |
| 10 | JEKA | Boss Nass | Nightman | cleared by Nightman |
| 10 | Dzyud | Boss Nass | Weedywoo → Weedywoo | cleared by Weedywoo |
| 10 | Hortus | Boss Nass | Jer → DarthNad → MK47 | cleared by MK47 |
| 10 | Saren | Boss Nass | Weedywoo → Gronkeykong → Gunchie the Destroyer → Jabroni35 | cleared by Jabroni35 |
| 10 | JEKA | Admiral Trench | DarthNad | cleared by DarthNad |
| 10 | wtfby | Admiral Trench | Okona Teraal | cleared by Okona Teraal |
| 10 | СoМик | Boss Nass | Okona Teraal → Okona Teraal → DarthKvn | cleared by DarthKvn |
| 10 | olegacidbomb | Admiral Trench | Weedywoo | cleared by Weedywoo |
| 10 | Shmel | Boss Nass | MK47 | cleared by MK47 |
| 10 | Мыш | Admiral Trench | DarthNad | cleared by DarthNad |
| 10 | DominoQT | Admiral Trench | Okona Teraal → MK47 | cleared by MK47 |
| 10 | Iceberg | Admiral Trench | Gronkeykong | cleared by Gronkeykong |
| 10 | Саня001 | Admiral Trench | Okona Teraal → Weedywoo | cleared by Weedywoo |
| 10 | Djon | Boss Nass | MINI Pkingbuddha | cleared by MINI Pkingbuddha |
| 10 | барсук медоед | Admiral Trench | Gunchie the Destroyer → Gunchie the Destroyer → Gunchie the Destroyer | HELD (3 att.) |
| 10 | Cherdiv | Admiral Trench | jimmer | cleared by jimmer |
| 10 | misterio | Boss Nass | Hablion | cleared by Hablion |
| 10 | Bolor | Admiral Trench | DarthNad | cleared by DarthNad |
| 10 | Malinovyi Kompot | Admiral Trench | DarthNad | HELD (1 att.) |
| 10 | Shmel | Admiral Trench | Merzy | cleared by Merzy |
| 10 | Xam1337 | Admiral Trench | DarthKvn | cleared by DarthKvn |
| 10 | Saren | Admiral Trench | Hablion | cleared by Hablion |
| 10 | Hortus | Admiral Trench | MINI Pkingbuddha | cleared by MINI Pkingbuddha |
| 10 | Ziomek | Boss Nass | MINI Pkingbuddha | cleared by MINI Pkingbuddha |
| 10 | olegacidbomb | Boss Nass | Hablion | cleared by Hablion |
| 10 | Саня001 | Boss Nass | khamiso → DarthKvn | cleared by DarthKvn |
This run added 0 records; total history 42 (data/counters_db.csv).